Product Details:
Minimum Order Quantity | 500 Litre |
Purity % | 99% |
Grade Standard | Industrial Grade |
Soluble In | Toluene |
Type | Hydrocarbon Solvents |
Usage/Appliaction | Industrial |
Chemical Formula | C6H14 |
Molecular Weight | 86.18 g/mol |
Density | 661 Kg/m3 |
Boiling Point | 68.73 Degree C |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Kg |
CAS No | 71-36-3 |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Laboratory |
Synonyms | Butanol |
EC No. | 200-751-6 |
Molecular Weight | 74.121 g/mol |
Density | 810 Kg/m3 |
Melting Point | -89.8 Degree C |
Boiling Point | 117.7 Degree C |
Flash Point | 35 DegreeC |
Country of Origin | Made in India |
Brand | Saransh Chemical |
Butanol also known as n-Butanol is a primary alcohol. Normal butanol is almost insoluble in water, but is soluble in almost all organic solvents.
- Butanol is used as a solvent for paints, coatings, varnishes, fats, oils, waxes, rubber and plasticizers.
- It is also used as a raw material for coating resins, butyl acrylate, butyl acetates, glycol ethers, etc.
- It is widely used as a diluent in cellulose nitrate lacquers and serves to improve their flow, gloss and resistance to blushing.
- It is used as a solvent for dyes e.g. in printing inks.
- Used as Additive in polishes and cleaners, de-icing fluids and in gasoline for spark-ignition engines.
- Used as Solubilizer in the textile industry.
- Used as feedstock for the production of flotation aids (e. g. butyl xanthate) and glycol ethers (in reactions with ethylene
or propylene oxide)
- Used as Humectant for cellulose nitrate.
Storage:
- n-Butanol can be stored in suitable containers at temperature below 40 ° and the
exclusion of humidity for at least 1 year.
- N-butanol should be kept out of direct sunlight, heat and open flames.
- Storage and use areas should be No Smoking areas.
- Use spark-free tools when handling.
Hazards:
- Harmful if swallowed.
- Causes skin irritation.
- Causes serious eye damage.
- May cause respiratory irritation.
- May cause drowsiness or dizziness.
Product Details:
Minimum Order Quantity | 500 Kg |
Purity % | 99% |
Usage/Application | Rubbing alcohol antiseptic |
Grade Standard | Industrial Grade |
CAS No | 67-63-0 |
Synonyms | Isopropanol |
Chemical Formula | C3H8O |
Molecular Weight | 60.1 g/mol |
Density | 786 Kg/m3 |
Melting Point | -89 Degree C |
Boiling Point | 82.5 Degree C |
Packaging Type | Drum |
Physical State | Liquid |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Kg |
Purity % | 99% |
Grade Standard | Industrial Grade |
CAS No | 107-21-1 |
Synonyms | C2H6O2 |
Usage/Application | Industrial |
Physical State | Liquid |
Molecular Weight | 62.07 g/mol |
Density | 1.11 g/cm3 |
Melting Point | -12.9 Degree C |
Boiling Point | 197 Degree C |
Country of Origin | Made in India |
Packaging Type | Barrel |
Brand | Reliance |
Product Details:
Minimum Order Quantity | 500 Kg |
Purity % | 99% |
Grade Standard | Industrial Grade |
Synonyms | C2H6O2 |
Usage/Application | Industrial |
Physical State | Liquid |
Molecular Weight | 62.07 g/mol |
Density | 1.11 g/cm3 |
Melting Point | -12.9 Degree C |
Boiling Point | 197 Degree C |
Country of Origin | Made in India |
Packaging Type | Drum |
Product Details:
Minimum Order Quantity | 500 Kg |
Purity % | 99% |
Grade Standard | Industrial Grade |
Synonyms | Isobutyl methyl ketone |
CAS No | 108-10-1 |
Chemical Formula | C6H12O |
Molecular Weight | 100.16 g/mol |
Density | 802 kg/m3 |
Boiling Point | 116 Degree C |
Country of Origin | Made in India |
Packaging Type | Drum |
Chem Spider ID | 7621 |
Product Details:
Minimum Order Quantity | 500 Kg |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | CH2Cl2 |
Physical State | Liquid |
Molecular Weight | 84.93 g/mol |
Density | 1.33 g/cm3 |
Melting Point | -96.7 Degree C |
Boiling Point | 39.6 Degree C |
Country of Origin | Made in India |
Packaging Type | Drum |
Product Details:
Minimum Order Quantity | 500 Litre |
Purity % | 99% |
Brand | Saransh Chemical |
Grade Standard | Industrial Grade |
Thinner Type | White Spirit |
Usage/Application | Industrial |
Chemical Formula | C6H12 |
Physical State | Liquid |
Molecular Weight | 84.16 g/mol |
Density | 779 Kg/m3 |
Boiling Point | 80.75 Degree C |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Kg |
Physical State | Liquid |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | Saransh Chemical |
Purity | 99% |
Packaging Type | Drum |
Formula | C3H6Cl2 |
Boiling Point | 96 Degree C |
Density | 1.16 g/cm3 |
Product Details:
Minimum Order Quantity | 500 Kg |
Purity % | 99% |
Grade Standard | Industrial Grade |
Soluble In | Alcohol |
Odour | Acetone |
Usage/Application | Industrial |
Chemical Formula | C6H12O2 |
Physical State | Liquid |
Density | 882 Kg/m3 |
Melting Point | -78 Degree C |
Boiling Point | 126 Degree C |
Country of Origin | Made in India |
Molar Mass | 116.16 g/mol |
Product Details:
Minimum Order Quantity | 500 Kg |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | C3H7NO |
Physical State | Liquid |
Molecular Weight | 73.09 g/mol |
Density | 944 kg/m3 |
Melting Point | -61 Degree C |
Boiling Point | 153 Degree C |
Country of Origin | Made in India |
Packaging Type | Drum |
Product Details:
Minimum Order Quantity | 500 Litre |
Material | Resin |
Packaging Type | Drum |
Applicable Machine Type | Printing Machine |
Brand | Saransh Chemical |
Form | Liquid |
Purity | 99.9% |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Litre |
Brand | Saransh Chemical |
Purity | 100% |
Grade | Industrial Grade |
Usage/Application | Rubber Industry |
Packaging Type | Barrel |
Physical Form | Liquid |
Density | 790 Kg/m3 |
Boiling Point | 130 Degree C |
Product Details:
Minimum Order Quantity | 500 Kg |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | C2H4Cl2 |
Physical State | Liquid |
Molecular Weight | 98.96 g/mol |
Density | 1.25 g/cm3 |
Boiling Point | 83.47 Degree C |
Country of Origin | Made in India |
Packaging Type | Drum |
Product Details:
Minimum Order Quantity | 600 Litre |
CAS No | na |
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | industrial and lab |
Packaging Size | 200 ltr drum |
Soluble In | na |
Odour | na |
Weight | 200ltr |
Synonyms | na |
Additional Information: